sPatches
version 1
visibility FALSE
num_points 25
	0.250000 0.000000 -0.250000
		0
		2
		5 3
		2 3
	0.250000 0.000000 0.000000
		0
		2
		5 2
		3 3
	0.250000 0.000000 0.250000
		0
		2
		5 1
		4 3
	0.000000 0.000000 0.250000
		0
		2
		1 3
		4 2
	0.000000 0.000000 0.000000
		0
		2
		1 2
		3 2
	0.000000 0.000000 -0.250000
		0
		2
		1 1
		2 2
	-0.250000 0.000000 -0.250000
		0
		2
		0 1
		2 1
	-0.250000 0.000000 0.000000
		0
		2
		0 2
		3 1
	-0.250000 0.000000 0.250000
		0
		2
		0 3
		4 1
	-0.500000 0.000000 -0.500000
		0
		1
		6 0
	-0.250000 0.000000 -0.500000
		0
		2
		6 1
		0 0
	0.000000 0.000000 -0.500000
		0
		2
		6 2
		1 0
	0.250000 0.000000 -0.500000
		0
		2
		6 3
		5 4
	0.500000 0.000000 -0.500000
		0
		1
		6 4
	0.500000 0.000000 -0.250000
		0
		2
		6 5
		2 4
	0.500000 0.000000 0.000000
		0
		2
		6 6
		3 4
	0.500000 0.000000 0.250000
		0
		2
		6 7
		4 4
	0.500000 0.000000 0.500000
		0
		1
		6 8
	0.250000 0.000000 0.500000
		0
		2
		6 9
		5 0
	0.000000 0.000000 0.500000
		0
		2
		6 10
		1 4
	-0.250000 0.000000 0.500000
		0
		2
		6 11
		0 4
	-0.500000 0.000000 0.500000
		0
		1
		6 12
	-0.500000 0.000000 0.250000
		0
		2
		6 13
		4 0
	-0.500000 0.000000 -0.250000
		0
		2
		6 15
		2 0
	-0.500000 0.000000 0.000000
		0
		2
		6 14
		3 0

num_curves 7
	5 0
		10 1 0.300000
		6 1 0.300000
		7 1 0.300000
		8 1 0.300000
		20 1 0.300000
	5 0
		11 1 0.300000
		5 1 0.300000
		4 1 0.300000
		3 1 0.300000
		19 1 0.300000
	5 0
		23 1 0.300000
		6 1 0.300000
		5 1 0.300000
		0 1 0.300000
		14 1 0.300000
	5 0
		24 1 0.300000
		7 1 0.300000
		4 1 0.300000
		1 1 0.300000
		15 1 0.300000
	5 0
		22 1 0.300000
		8 1 0.300000
		3 1 0.300000
		2 1 0.300000
		16 1 0.300000
	5 0
		18 1 0.300000
		2 1 0.300000
		1 1 0.300000
		0 1 0.300000
		12 1 0.300000
	16 1
		9 0 0.300000
		10 1 0.300000
		11 1 0.300000
		12 1 0.300000
		13 0 0.300000
		14 1 0.300000
		15 1 0.300000
		16 1 0.300000
		17 0 0.300000
		18 1 0.300000
		19 1 0.300000
		20 1 0.300000
		21 0 0.300000
		22 1 0.300000
		24 1 0.300000
		23 1 0.300000
end_patches
